Description
A brightening under-eye cream that combines skincare and cosmetics, providing both long and short-term benefits.
Beauty Wishlist by Hina Shahab
Average rating: 0 reviews
Quick Comparison
The INKEY List Brightening Eye Cream,15ml remove | The INKEY List Oat Cleansing Balm,150ml remove | THE INKEY LIST SALICYLIC ACID EXFOLIATING SCALP TREATMENT ,150ML remove | The INKEY List Vitamin C Serum ,30ml remove | THE INKEY LIST BIO- ACTIVE CERAMIDE REPAIRING AND PLUMPING MOISTURIZER 50ml remove | The Ordinary Multi-Peptide Eye Serum 15ml remove | |
---|---|---|---|---|---|---|
Name | The INKEY List Brightening Eye Cream,15ml remove | The INKEY List Oat Cleansing Balm,150ml remove | THE INKEY LIST SALICYLIC ACID EXFOLIATING SCALP TREATMENT ,150ML remove | The INKEY List Vitamin C Serum ,30ml remove | THE INKEY LIST BIO- ACTIVE CERAMIDE REPAIRING AND PLUMPING MOISTURIZER 50ml remove | The Ordinary Multi-Peptide Eye Serum 15ml remove |
Image | ||||||
SKU | 0e93366eca0c | bfa30a96ff7f | d950a364732e | 8cf637746706 | ||
Rating | ||||||
Price | ₨ 2,650 | Original price was: ₨ 4,700.₨ 4,190Current price is: ₨ 4,190. | ₨ 4,880 | Original price was: ₨ 4,200.₨ 3,690Current price is: ₨ 3,690. | Original price was: ₨ 6,500.₨ 4,400Current price is: ₨ 4,400. | Original price was: ₨ 4,900.₨ 3,990Current price is: ₨ 3,990. |
Stock | Sold out! | 6 in stock | Sold out! | 11 in stock | 5 in stock | 3 in stock |
Availability | Out of stock | 6 in stock | Out of stock | 11 in stock | 5 in stock | 3 in stock |
Add to cart | ||||||
Description | ||||||
Content | A brightening under-eye cream that combines skincare and cosmetics, providing both long and short-term benefits. | This luxurious The INKEY List Oat Cleansing Balm gently dissolves make-up, cleans, and nourishes the skin, making it ideal for sensitive skin types. | If hairs stubbornly oily then help is at hand: THE INKEY LISTs Salicylic Acid Exfoliating Scalp Treatment swiftly eliminates build-up and lift-inhibiting grime as it gently eradicates flakes to help minimise itching. n nWith 2% salicylic acid to exfoliate and help to purge embedded impurities, alongside 2.5% FluidPure 8G which soothes redness and calms irritation, this balancing formula also stars 1% panthenol to maintain moisture levels for silky smooth lengths. Great for those susceptible to stressed-out scalps or flakes, this normalising pre-wash serum works to swiftly re-establish equilibrium - in clinical trials, 100% of testers felt their hair and scalp was less oily after 28 days of use, while 95% said that their scalp was less itchy. | The INKEY List Vitamin C Serum contains a powerful multifunctional antioxidant that helps to protect skin from damage caused by environmental pollution. | A ceramide-infused face cream that hydrates the skin and promotes a firm, smooth-looking complexion.Powered by potent bio-active ceramides, the INKEY List’s Repairing and Plumping Moisturiser targets multiple visible signs of skin ageing, while simultaneously delivering a rich boost of hydration.The face cream is designed to improve the look of elasticity and protect against dryness. Enriched with GRANSIL BLUR X-11™, the formula also helps to reduce the appearance of fine lines and nourish the skin barrier. | A multi-technology peptide eye serum to target signs of aging around the eye.
IngredientsAqua (Water), Glycerin, Butylene Glycol, Propanediol, Dipropylene Glycol, Acetyl Glucosamine, Niacinamide, Palmitoyl Tripeptide-38, Acetyl Tetrapeptide-5, Myristoyl Nonapeptide-3, Dipeptide Diaminobutyroyl Benzylamide Diacetate, Caffeine, Epigallocatechin Gallatyl Glucoside, Gallyl Glucoside, Fraxinus Excelsior Bark Extract, Silanetriol, Arginine, Pentylene Glycol, Hydroxymethoxyphenyl Decanone, Propyl Gallate, Maltodextrin, Hydroxypropyl Cyclodextrin, Hydroxyethylcellulose, Xanthan Gum, Citric Acid, Glycolic Acid, Sodium Citrate, Polysorbate 20, Trisodium Ethylenediamine Disuccinate, Dehydroacetic Acid, Ethylhexylglycerin, Benzyl Alcohol, Phenoxyethanol, Chlorphenesin. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |