Description
Clear blemishes fast, reduce inflammation, and prevent clogged pores with this non-drying, gentle, and targeted treatment – The INKEY List Succinic Acid Blemish Treatment. With a cream formula, it is easily layered under makeup without drying or flaking.
Beauty Wishlist by Hina Shahab
Average rating: 0 reviews
Quick Comparison
The INKEY List Succinic Acid Blemish Treatment remove | FADED brightening & clearing serum,50ml remove | The INKEY List Caffein Eye Cream remove | The INKEY List 15% Vitamin C And EGF Serum. remove | COLOR WOW DREAM COAT SUPERNATURAL SPRAY, 200ML remove | The Inkey List Omega Water Cream Moisturiser 50ml remove | |
---|---|---|---|---|---|---|
Name | The INKEY List Succinic Acid Blemish Treatment remove | FADED brightening & clearing serum,50ml remove | The INKEY List Caffein Eye Cream remove | The INKEY List 15% Vitamin C And EGF Serum. remove | COLOR WOW DREAM COAT SUPERNATURAL SPRAY, 200ML remove | The Inkey List Omega Water Cream Moisturiser 50ml remove |
Image | ||||||
SKU | b87b48b246cf | 4ade627b7df6 | d986f5e42898 | 55b1998fede5 | 66753b87b8f3 | aed11abec9b1 |
Rating | ||||||
Price | Original price was: ₨ 3,700.₨ 3,300Current price is: ₨ 3,300. | Original price was: ₨ 14,800.₨ 13,300Current price is: ₨ 13,300. | ₨ 2,990 | ₨ 3,770 | Original price was: ₨ 11,700.₨ 9,500Current price is: ₨ 9,500. | Original price was: ₨ 3,500.₨ 3,300Current price is: ₨ 3,300. |
Stock | 6 in stock | 3 in stock | Sold out! | Sold out! | 8 in stock | 5 in stock |
Availability | 6 in stock | 3 in stock | Out of stock | Out of stock | 8 in stock | 5 in stock |
Add to cart | ||||||
Description | ||||||
Content | Clear blemishes fast, reduce inflammation, and prevent clogged pores with this non-drying, gentle, and targeted treatment - The INKEY List Succinic Acid Blemish Treatment. With a cream formula, it is easily layered under makeup without drying or flaking. | Sun-damaged, scarred skin? This gel serum gently fades the look of your most stubborn marks, scars, and spots so that you can kick back and let your worries fade away. Balances skin tone. Smoothes rough and textured skin. Brightens and revives tired skin. | The INKEY List under eye Caffeine Serum is rich in an anti-inflammatory antioxidant derived from coffee. It helps to reduce puffiness, dark circles and prevent skin damage from free radicals which can make dark circles more pronounced. | Achieve plump, healthy skin with a The INKEY List 15% Vitamin C And EGF Serum.Vitamin C serum is only as good as its formulation. | An innovative must-have for protecting porous, colour-treated hair, Color Wow's Dream Coat Supernatural Spray seals each strand with an invisible waterproofing cloak - perfect for fighting frizz. If you colour your hair, your strands are probably more porous and vulnerable to humidity - which means more risk of frizz! Introducing Color Wow's Dream Coat Supernatural Spray, which 'shrinkwraps' every strand with an invisible waterproofing cloak to prevent frizz and flyaways. Heat-activated, the effects of this spray last through three to four washes and work to compress, tighten and seal hair strands for a supernaturally sleek, smooth and ultra-silky finish. Unlike typical 'humidity-guard' serums, Dream Coat will not build up, weigh hair down or make it greasy - and it comes in a handbag-compatible size so you never fall foul of the weather. | The Inkey List Omega Water Cream Moisturiser 50ml A lightweight, water-based gel moisturiser that immediately hydrates skin without oiliness. Supports a healthy skin barrier without oil or silicone in its unique formulation. Dermatologically tested, a simple combination of an Omega Fatty Acid Complex, Glycerin, Betain and Niacinamide, work together to optimise long-lasting hydration, help control oil levels and even skin tone. Clinically proven to support a healthy skin barrier function & reduce the quantity of sebum in greasy skin after 28 days** 94% of participants agreed it was easily absorbed* 90% agreed its lightweight* 84% agreed it didn't leave skin feeling oily* *Based on an independent consumer trial of 50 participants, conducted in September 2021 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |