Description
Simple Moisturizing Facial Wash thoroughly cleanses your skin, removing oil, dirt, and other impurities. Perfect even for sensitive skin, this gentle face wash contains no dyes, artificial perfumes, or harsh chemicals that can upset skin. Enriched with vitamins B5, E and Bisabolol, this facial cleanser will leave your face feeling clean and refreshed. Ideal for everyday use as part of your skincare routine. This Facial Wash is carefully blended with our purest possible ingredients and multi-vitamins. It cleverly moisturizes while cleansing, washing away impurities without leaving your skin feeling tight or dry, Vitamin B5 Known to actively restore, soften, and smooth skin, vitamin B is especially good for dry skin. It may also help your skin’s appearance by evening out its overall tone, reducing the appearance of age spots. Vitamin E Works to protect the skin while moisturizing and improving skin. It is a potent antioxidant known to fight off free radicals that contribute to the signs of aging. Bisabolol: Acts as an anti-inflammatory to help soothe and calm the skin. Simple is a complete range of facial skincare products perfect even for sensitive skin. The Simple brand knows that what is left out is as important as what is put in when it comes to gentle, yet effective skincare. The complete Simple range has 18 products, including cleansers, moisturizers, eye care, and wipes. All Simple products have no dyes, artificial perfumes or harsh irritants that can upset skin and contain skin-loving ingredients and added vitamins for natural, healthy-looking skin. Simple products are hypoallergenic, non-comedogenic and pH balanced.
Quick Comparison
Simple Kind to Skin Moisturizing Facial,150ml remove | Cerave SA renewing cleanser,237ml remove | CeraVe Foaming Cleanser for Normal to Oily Skin, 473ml remove | CeraVe SA Smoothing Cleanser, 236ml remove | The INKEY List Oat Cleansing Balm,150ml remove | CeraVe Hydrating Cream-to-Foam Cleanser for Normal to Dry Skin,236ml remove | |
---|---|---|---|---|---|---|
Name | Simple Kind to Skin Moisturizing Facial,150ml remove | Cerave SA renewing cleanser,237ml remove | CeraVe Foaming Cleanser for Normal to Oily Skin, 473ml remove | CeraVe SA Smoothing Cleanser, 236ml remove | The INKEY List Oat Cleansing Balm,150ml remove | CeraVe Hydrating Cream-to-Foam Cleanser for Normal to Dry Skin,236ml remove |
Image | ||||||
SKU | e9d5116563d7 | b81116ea3e2c | b7aa9cf5d267 | 148273c3f624 | bfa30a96ff7f | 379102fe207b |
Rating | ||||||
Price | ₨ 1,490 | ₨ 5,150 | ₨ 6,550 | ₨ 5,300 | Original price was: ₨ 4,700.₨ 4,190Current price is: ₨ 4,190. | ₨ 4,950 |
Stock | Sold out! | Sold out! | Sold out! | Sold out! | 6 in stock | Sold out! |
Availability | Out of stock | Out of stock | Out of stock | Out of stock | 6 in stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | Simple Moisturizing Facial Wash thoroughly cleanses your skin, removing oil, dirt, and other impurities. Perfect even for sensitive skin, this gentle face wash contains no dyes, artificial perfumes, or harsh chemicals that can upset skin. Enriched with vitamins B5, E and Bisabolol, this facial cleanser will leave your face feeling clean and refreshed. Ideal for everyday use as part of your skincare routine. This Facial Wash is carefully blended with our purest possible ingredients and multi-vitamins. It cleverly moisturizes while cleansing, washing away impurities without leaving your skin feeling tight or dry, Vitamin B5 Known to actively restore, soften, and smooth skin, vitamin B is especially good for dry skin. It may also help your skin's appearance by evening out its overall tone, reducing the appearance of age spots. Vitamin E Works to protect the skin while moisturizing and improving skin. It is a potent antioxidant known to fight off free radicals that contribute to the signs of aging. Bisabolol: Acts as an anti-inflammatory to help soothe and calm the skin. Simple is a complete range of facial skincare products perfect even for sensitive skin. The Simple brand knows that what is left out is as important as what is put in when it comes to gentle, yet effective skincare. The complete Simple range has 18 products, including cleansers, moisturizers, eye care, and wipes. All Simple products have no dyes, artificial perfumes or harsh irritants that can upset skin and contain skin-loving ingredients and added vitamins for natural, healthy-looking skin. Simple products are hypoallergenic, non-comedogenic and pH balanced. | A gentle salicylic acid cleanser can help exfoliate and smooth your skin while also effectively removing oil and dirt, sweeping away dead cells, and softening rough skin?without leaving skin feeling dry. Cleansing with CeraVe Renewing SA Cleanser, a salicylic acid cleanser enhanced with barrier-restoring ingredients like ceramides, can help keep moisture in while keeping irritants out. | Developed with dermatologists, the foaming gel formula of the CeraVe Foaming Cleanser gently cleanses the skin to remove excess makeup, dirt and oil. It contains 3 essential ceramides to help protect the skin barrier. Hyaluronic Acid helps to retain the skin?s natural moisture while Niacinamide calms the skin. | CeraVe SA Smoothing Cleanser gently exfoliates the skin with Salicylic Acid, to smooth dry rough & bumpy skin. It contains 3 essential ceramides to help protect the skin's natural barrier. Hyaluronic Acid helps to retain the skin?s natural moisture. For dry skin | This luxurious The INKEY List Oat Cleansing Balm gently dissolves make-up, cleans, and nourishes the skin, making it ideal for sensitive skin types. | Developed with dermatologists, CeraVe Hydrating Cream-to-Foam Cleanser begins as a cream before transforming to a soft foam when you begin to lather it on the skin with water, and effectively removes dirt and makeup without stripping the skin?s natural moisture or leaving it feeling tight and dry. This gentle, fragrance-free formula features three essential ceramides, amino acids and hyaluronic acid, which work together to help maintain the skin barrier and lock in moisture. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |