Description
Enjoy a sun-soaked day the Bondi Sands way with our SPF 50+ sunscreen lotion. Providing UVA & UVB protection, our fragrance-free formula is fast absorbing and gentle on the skin. Developed to be water resistant for up to 4 hours so you can step in to the sun with confidence.
• Broad spectrum UVA & UVB protection
• Water resistant for up to 4 hours
• Enriched with vitamin E
• Non greasy, fast absorbing
How to use
Step 1 Shake well before use Step 2 Apply liberally and evenly to all unprotected areas, 15 to 20 minutes before exposure to the sun Step 3 Reapply frequently, especially after swimming, exercise and towel drying.
Quick Comparison
Bondi Sands Sunscreen Lotion SPF 50+ Fragrance Free ,150ml remove | Natural Moisturizing Factors + HA, 30ml remove | Argireline Solution 10%,30ml remove | The INKEY List Retinol Serum, 30ml remove | The INKEY List Hyaluronic Acid Serum,30ml remove | The Ordinary Multi-Peptide Serum for Hair Density, 60ml remove | |
---|---|---|---|---|---|---|
Name | Bondi Sands Sunscreen Lotion SPF 50+ Fragrance Free ,150ml remove | Natural Moisturizing Factors + HA, 30ml remove | Argireline Solution 10%,30ml remove | The INKEY List Retinol Serum, 30ml remove | The INKEY List Hyaluronic Acid Serum,30ml remove | The Ordinary Multi-Peptide Serum for Hair Density, 60ml remove |
Image | ||||||
SKU | cc2e456fbb5c | fa6dbd8f6c29 | b2e1e5e88404 | c3fa1b58a805 | c4ccf196d323 | |
Rating | ||||||
Price | Original price was: ₨ 4,150.₨ 3,550Current price is: ₨ 3,550. | Original price was: ₨ 2,500.₨ 2,290Current price is: ₨ 2,290. | Original price was: ₨ 4,500.₨ 4,250Current price is: ₨ 4,250. | Original price was: ₨ 4,440.₨ 3,590Current price is: ₨ 3,590. | Original price was: ₨ 3,700.₨ 3,230Current price is: ₨ 3,230. | Original price was: ₨ 8,350.₨ 7,900Current price is: ₨ 7,900. |
Stock | 40 in stock | 3 in stock | 2 in stock | 10 in stock | 3 in stock | 1 in stock |
Availability | 40 in stock | 3 in stock | 2 in stock | 10 in stock | 3 in stock | 1 in stock |
Add to cart | ||||||
Description | ||||||
Content | Enjoy a sun-soaked day the Bondi Sands way with our SPF 50+ sunscreen lotion. Providing UVA & UVB protection, our fragrance-free formula is fast absorbing and gentle on the skin. Developed to be water resistant for up to 4 hours so you can step in to the sun with confidence. • Broad spectrum UVA & UVB protection • Water resistant for up to 4 hours • Enriched with vitamin E • Non greasy, fast absorbingHow to useStep 1 Shake well before use Step 2 Apply liberally and evenly to all unprotected areas, 15 to 20 minutes before exposure to the sun Step 3 Reapply frequently, especially after swimming, exercise and towel drying. | Natural Moisturizing Factors (NMF) are elements that keep the outer layer of the skin protected and well-hyderated. | ARGIRELINE? improves the appearance of facial areas prone to developing dynamic folds, including around the eyes and in the forehead area. | The INKEY List Retinol Serum helps to stimulate the renewal processes in the skin resulting in brighter, smoother skin. | The INKEY List Hyaluronic Acid Serum is a powerful moisture-binding super ingredient capable of holding 1000x its weight in water. | Multi-Peptide Serum for Hair Density is a concentrated leave-in formula designed to support the scalp and give you thicker, denser, fuller-looking hair. The formula is lightweight and offers a combination of peptide technologies alongside a series of plant-based extracts. n nNote: The technologies found within this formula include REDENSYL™, Procapil™, CAPIXYL™, BAICAPIL™, AnaGain™, and High-Solubility Caffeine. (References are made to third-party trademarks in this description. REDENSYL™ is a trademark of Givaudan, Procapil™ is a trademark of Sederma Inc., CAPIXYL™ is a trademark of Lucas Meyer Cosmetics Canada Inc., BAICAPIL™ is a trademark of Provital, S.A., and AnaGain™ is a trademark of Mibelle Biochemistry. Neither DECIEM nor The Ordinary is affiliated with the trademark owners.) |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |