Description
MINERAL ZINC OXIDE SUNSCREEN FOR FACE
n
nThis 100% mineral sunscreen with zinc oxide and titanium dioxide was developed for sensitive skin. The non-whitening, fast-absorbing texture leaves a matte finish on skin. It is formulated with Cell-Ox Shield® technology: broad spectrum UVA/UVB protection with antioxidants.
n
nRecommended by Skin Cancer Foundation
Beauty Wishlist by Hina Shahab
Average rating: 0 reviews
Quick Comparison
La Roche Possay ANTHELIOS MINERAL ZINC OXIDE SUNSCREEN SPF 50, 50ml remove | LA ROCHE POSSAY TOLERIANE PURIFYING FOAMING FACIAL WASH,400ML remove | La Roche Posay Vitamin C Serum 30ml remove | La Roche Posay Anthelios Melt-In Milk Face And Body Sunscreen SPF 60 (150ml) remove | La Roche Poassay Anthelios XL SPF50+ Ultra Light Tinted Fluid,50mL remove | LA ROCHE POSSAY TOLERIANE HYDRATING GENTLE FACIAL CLEANSER, 200ml remove | |
---|---|---|---|---|---|---|
Name | La Roche Possay ANTHELIOS MINERAL ZINC OXIDE SUNSCREEN SPF 50, 50ml remove | LA ROCHE POSSAY TOLERIANE PURIFYING FOAMING FACIAL WASH,400ML remove | La Roche Posay Vitamin C Serum 30ml remove | La Roche Posay Anthelios Melt-In Milk Face And Body Sunscreen SPF 60 (150ml) remove | La Roche Poassay Anthelios XL SPF50+ Ultra Light Tinted Fluid,50mL remove | LA ROCHE POSSAY TOLERIANE HYDRATING GENTLE FACIAL CLEANSER, 200ml remove |
Image | ||||||
SKU | 96f024313497 | e6fdaca3a542 | 3c73532f266a | |||
Rating | ||||||
Price | ₨ 5,700 | ₨ 7,700 | ₨ 4,400 | ₨ 5,900 | ₨ 3,850 | ₨ 4,400 |
Stock | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! | Sold out! |
Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | MINERAL ZINC OXIDE SUNSCREEN FOR FACE n nThis 100% mineral sunscreen with zinc oxide and titanium dioxide was developed for sensitive skin. The non-whitening, fast-absorbing texture leaves a matte finish on skin. It is formulated with Cell-Ox Shield® technology: broad spectrum UVA/UVB protection with antioxidants. n nRecommended by Skin Cancer Foundation | Toleriane Purifying Foaming Facial Cleanser is a daily face wash for normal to oily, sensitive skin. Formulated with La Roche-Posay prebiotic thermal spring water, niacinamide, and ceramide-3, this face wash gently cleanses skin of dirt, makeup, and impurities while maintaining the skin's natural moisture barrier and pH.
Its gentle foaming formula leaves skin feeling clean, fresh, and comfortable with no pore-clogging residue.
Skin Concern:
| La Roche Posay Vitamin C Serum - Anti-Wrinkle Concentrate With Pure Vitamin C 10% 30ml/1oz
| La Roche-Posay's Anthelios Melt-In Sunscreen Milk SPF 60 is a broad-spectrum sunscreen that boasts a smooth, velvety finish while sinking into the skin quickly and evenly. An advanced UV filtering system is boosted by a potent antioxidant complex that promises complete protection against UVA and UVB rays. The non-comedogenic formula is water-resistant, photostable and tested on sensitive skin, making it suitable for all skin types | High protection sunscreen tinted Fluid. n nWomen or men that may be exposed to intense sun regularly helps to prevent appearance of sun-induced dark spots. n nIt contains Mexoplex and Mexoryl XL to provide high broad spectrum sun protection against the harmful effects of both UVA and UVB rays. n nBenefits: n nTinted ultra-light fluid texture for a natural, non-greasy glow. n nWater resistant. n nTested under dermatological control. Fragrance-free, paraben-free, non-comedogenic. | Toleriane Hydrating Gentle Cleanser is a daily face wash for normal to dry, sensitive skin. Formulated with La Roche-Posay prebiotic thermal spring water, niacinamide, and ceramide-3, this face wash gently cleanses skin of dirt, makeup, and impurities while maintaining skin's natural moisture barrier and pH.
Its gentle cream formula helps restore skin comfort and retains essential moisture, leaving the skin feeling comfortable and hydrated.
Skin Concern:
Skin Type:
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |